Indian Army Agniveer CEE Result 2025 is out for Agniveer & Other Posts Result: The Indian Army has announced the Agniveer CEE Result 2025 on its official website for the Common Entrance Exam held from 30 June to 10 July 2025. Candidates who applied for various Agniveer posts—including General Duty, Technical, Tradesman, Office Assistant, Sepoy Pharma, JCO Religious Teacher, and more—can now check their results using their Registration Number or Date of Birth. This recruitment offered opportunity to candidates across India with different qualifications such as 8th, 10th, 12th pass or relevant degrees/diplomas as per the post, and included written exams, physical tests, document verification, and medical examination. Key dates, application fee details, selection process, and important links for results and notifications are shared below for easy access.
Indian Army Agniveer CEE Result 2025 – Short Details
Parameter | Details |
---|---|
Jobs Sector/Department | Indian Army (Bhartiya Sena) |
Posts Details | Agniveer GD, Technical, Office Assistant, Tradesman, Sepoy Pharma, JCO Religious Teacher, Nursing Assistant, etc. |
Total Vacancy | Not Available (N/A) |
Job Location | All India |
How To Apply | Online via official website |
Sarkari Result Network | Visit Here |
Post Wise Details
Post Name | Age Limit at Cut-off |
---|---|
Agniveer General Duty (GD) | 17.5 – 21 Years |
Agniveer Technical | 17.5 – 21 Years |
Agniveer (Office Assistant/Store Keeper) | 17.5 – 21 Years |
Agniveer Tradesman (10th/8th Pass) | 17.5 – 21 Years |
Agniveer (Women Military Police) | 17.5 – 21 Years |
Sepoy Pharma | 19 – 25 Years |
Soldier Technical Nursing Assistant | 17.5 – 23 Years |
Soldier Technical | 17.5 – 23 Years |
JCO Religious Teacher | 27 – 34 Years |
Educational Qualification
Post Name | Eligibility Criteria |
---|---|
Agniveer GD | 10th Matric with 45% marks, min 33% in each subject |
Agniveer Technical | 12th Science (PCM/English) 50% aggregate & 40% each OR 12th + 1 Year ITI |
Agniveer Office Assistant/Store Keeper | 12th in any stream, 60% aggregate, 50% each subject, 50% in English & Maths/Accounts/Bookkeeping |
Agniveer Tradesman 10th Pass | 10th Pass, 33% in each subject |
Agniveer Tradesman 8th Pass | 8th Pass, 33% in each subject |
Agniveer (Women Military Police) | 10th with 45% aggregate, 33% in each subject |
Sepoy Pharma | 12th Pass, D.Pharma (55%) or B.Pharma (50%), valid registration |
Soldier Technical Nursing Assistant | 12th Science (PCB/English) 50% aggregate, 40% in each subject |
JCO Religious Teacher | Varies by religion, Degree/Diploma/Ordination as per category |
Age Limitation
Post Name | Age Limit |
---|---|
Agniveer (Most Categories) | 17.5 – 21 Years |
Soldier Technical (Other) | 17.5 – 23 Years |
Sepoy Pharma | 19 – 25 Years |
JCO Religious Teacher | 27 – 34 Years |
Application Fee
Category | Fee (INR) | Payment Mode |
---|---|---|
All Categories | ₹250 | Debit Card, Credit Card, Net Banking, IMPS, Mobile Wallet |
Selection Method
Phase | Details |
---|---|
Written Exam | CEE – Computer Based Test |
Physical Test | PET & PST as per post |
Document Verification | Verification of eligibility |
Medical Examination | Fitness test as per standards |
Salary Details
Post Name | Salary Details |
---|---|
Agniveer (All Posts) | As per Indian Army Agniveer Scheme – Starting ₹30,000/month approx. with annual increment, service benefits, and risk/hardship allowance as applicable |
Important Dates To Remember
Event | Date |
---|---|
Application Begin | 12 March 2025 |
Last Date for Apply Online | 25 April 2025 |
Last Date for Fee Payment | 25 April 2025 |
Admit Card Release | 16 June 2025 |
Exam Date | 30 June – 10 July 2025 |
Result Declared | 26 July 2025 |
How to Apply for Indian Army Agniveer Online Application Form 2025
-
Visit the official Indian Army website (joinindianarmy.nic.in).
-
Register with valid mobile and email ID.
-
Fill in personal, educational, and other details accurately.
-
Upload required documents and recent photograph as per format.
-
Pay application fee online.
-
Submit the form and keep the confirmation for future use.
Important Link To Access
Description | Link |
---|---|
Download Result | Check Here |
Official Army Recruitment Page | https://joinindianarmy.nic.in |
Sarkari Result | Check Here |
Govt. Jobs | Check Here |
Admit Card | Check Here |
Exam Dates | Check Here |
Disclaimer: For actual and complete details, candidates should refer to the official Indian Army website and official notifications.
FAQs – Indian Army Agniveer CEE Result 2025
Q1. When was the Indian Army Agniveer CEE Result 2025 declared?
A1. The result was declared on 26 July 2025.
Q2. What is the age limit for Indian Army Agniveer posts?
A2. The age limit is mostly 17.5 to 21 years, but varies by post.
Q3. How can I check the Agniveer CEE Result 2025?
A3. Visit joinindianarmy.nic.in, find the result link, and search for your roll number.
Q4. What is the application fee for Indian Army Agniveer 2025?
A4. The fee for all categories is ₹250.
Q5. What is the selection process for Indian Army Agniveer recruitment?
A5. The process includes written exam, physical tests, document check, and a medical exam.
